09/26/2024 - Loss
Score Team
15 Team Slothmen
22 Brew Crew

To sort by a specific stat, click on the column
heading - to see indv player stats, click on the player name:

Team Slothmen Game Stats For 09/26/2024
Name Pos AB BB H 1B 2B 3B HR K R RBI SF SB AVG SLUGG% OB% GP PA
Runia, Wade 1B 1 2 1 1 0 0 0 0 3 0 0 0 1.000 1.000 1.000 1 3
Faulk, Shane P 3 0 2 1 1 0 0 0 1 2 0 0 0.667 1.000 0.667 1 3
Fontenot, John RCF 3 0 2 1 0 0 1 0 2 1 0 0 0.667 1.667 0.667 1 3
Maher, Jeff LF 3 0 2 1 0 0 1 0 1 2 0 0 0.667 1.667 0.667 1 3
Staver, Mike RF 3 0 2 2 0 0 0 0 2 0 0 0 0.667 0.667 0.667 1 3
Faulk, Peyton 2B 2 1 1 1 0 0 0 0 2 1 0 0 0.500 0.500 0.667 1 3
Maher, Matt -- 2 1 1 1 0 0 0 0 1 0 0 0 0.500 0.500 0.667 1 3
Keeley, Brandon 3B 3 0 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 1 3
Slycord, Trevor C 3 0 1 1 0 0 0 0 1 1 0 0 0.333 0.333 0.333 1 3
Runia, Tyler SS 3 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 1 3
Team Totals - 26 4 13 10 1 0 2 0 13 9 0 0 0.500 0.769 0.567 - 30


2024 Fall Leader Board
Batting Average: W. Runia
Slugging Percentage: J. Fontenot, J. Maher
On-Base Percentage: W. Runia
Singles: M. Staver
Doubles: S. Faulk
Triples: NA
Home Runs: J. Fontenot, J. Maher
Hits: S. Faulk, J. Fontenot, J. Maher, M. Staver
RBIs: S. Faulk, J. Maher, T. Runia
Walks: W. Runia
Sac Flys: NA
Runs Scored: W. Runia
Strike Outs: NA
Stolen Bases: NA