Team Slothmen Softball Stats Tracker

Year:     Season:

Game Win/Loss Score Team
04/30/2024 L 10 - 19 Crooked Numbers
05/02/2024 L 19 - 20 Shake N Bake
05/07/2024 W 15 - 14 Slightly Curved
05/09/2024 L 12 - 13 Brew Crew
05/14/2024 L 13 - 14 Iron Pigs
05/16/2024 L 8 - 28 Tailgate Tavern
05/23/2024 W 15 - 6 Sluggin Shots
05/23/2024 W 14 - 13 Shake N Bake
05/28/2024 W 13 - 9 Dirt Bagz
05/28/2024 T 18 - 18 Average At Best
05/30/2024 L 15 - 26 Bunt Pirates
06/04/2024 L 18 - 26 Crooked Numbers
06/06/2024 L 4 - 26 PEPC
06/11/2024 L 16 - 23 Slightly Curved
06/13/2024 L 15 - 23 Brew Crew
06/18/2024 L 10 - 19 Iron Pigs
06/25/2024 L 14 - 17 Dirt Bagz
06/27/2024 L 4 - 12 Brew Crew
07/02/2024 L 22 - 25 Average At Best
07/11/2024 W 22 - 10 Bunt Pirates
07/30/2024 L 11 - 28 Iron Pigs
08/01/2024 L 8 - 19 Tailgate Tavern
08/01/2024 L 5 - 20 Brew Crew
08/06/2024 W 18 - 12 Brews
08/13/2024 W 22 - 7 Parker Bible Church
08/15/2024 L 14 - 19 PEPC
08/20/2024 L 6 - 16 Crooked Numbers
08/27/2024 L 3 - 18 Slightly Curved
08/29/2024 L 10 - 30 Shake N Bake
08/29/2024 L 13 - 35 Brew Crew
Team Stats
Win Percentage: 24.14 %
Record: 7 - 22 - 1


"Fair stats" have been enabled for this team, removing players from the top of leader boards if they do not have the minimum number of plate appearances.
For this team, that number is 32.00. Those stats will be shown below the red line.

Complete 2024 Stats
Name AB BB H 1B 2B 3B HR K R RBI SF SB AVG SLUGG% OB% GP PA
Faulk, Shane 91 3 63 38 11 8 6 0 41 38 2 0 0.692 1.187 0.688 30 96
Laughlin, Corey 28 2 19 14 2 2 1 0 13 15 3 0 0.679 1.000 0.636 10 33
Moreno, Chris 37 2 24 13 3 4 4 1 19 14 0 0 0.649 1.270 0.667 12 39
Sanchez, Austin 37 5 23 18 5 0 0 1 17 3 0 0 0.622 0.757 0.667 12 42
Awada, Mike 26 16 16 7 7 2 0 2 18 5 0 0 0.615 1.038 0.762 13 42
Maher, Jeff 51 4 31 20 6 2 3 0 20 17 1 0 0.608 0.980 0.625 19 56
Slycord, Trevor 38 5 23 16 5 0 2 0 13 8 0 0 0.605 0.895 0.651 14 43
Maher, Matt 62 9 37 29 5 2 1 0 21 21 0 0 0.597 0.790 0.648 26 71
Runia, Tyler 51 5 29 18 5 5 1 1 22 10 3 0 0.569 0.922 0.576 19 59
Cline, Cody 36 14 20 14 6 0 0 1 24 7 0 0 0.556 0.722 0.680 14 50
Staver, Mike 88 3 46 32 12 2 0 0 28 15 1 0 0.523 0.705 0.533 30 92
Faulk, Peyton 41 2 21 14 4 2 1 0 10 5 1 0 0.512 0.780 0.523 16 44
Graham, Taylor 30 10 10 9 1 0 0 3 14 5 1 0 0.333 0.367 0.488 15 41

Spair, Ben 12 0 11 7 4 0 0 0 3 2 0 0 0.917 1.250 0.917 6 12
Lyons, Greg 23 1 17 4 8 1 4 0 10 19 1 0 0.739 1.696 0.720 7 25
Runia, Wade 3 0 2 1 1 0 0 0 2 0 0 0 0.667 1.000 0.667 1 3
Fontenot, John 8 2 5 3 2 0 0 0 2 3 0 0 0.625 0.875 0.700 4 10
Mayer, Mike 25 3 15 13 1 1 0 2 12 4 0 0 0.600 0.720 0.643 9 28
Lima, Alex 25 2 15 9 4 1 1 0 11 6 1 0 0.600 0.960 0.607 8 28
Leiill, John 5 0 3 2 1 0 0 0 2 0 0 0 0.600 0.800 0.600 2 5
Connor, Chris 22 4 13 6 6 0 1 0 11 12 2 0 0.591 1.000 0.607 8 28
Paradise, Jake 14 0 8 5 1 0 2 0 6 7 0 0 0.571 1.071 0.571 5 14
Nevarez, Iram 11 1 6 5 1 0 0 0 3 0 0 0 0.545 0.636 0.583 5 12
Nevarez, Adan 24 3 13 10 2 0 1 1 9 8 2 0 0.542 0.750 0.552 9 29
Keeley, Brandon 13 0 7 5 1 0 1 1 3 6 0 0 0.538 0.846 0.538 5 13
Solie, Bryce 2 2 1 1 0 0 0 0 1 0 0 0 0.500 0.500 0.750 2 4
Bundren, Matt 6 1 3 3 0 0 0 0 1 0 0 0 0.500 0.500 0.571 3 7
Dupin, Ben 2 0 1 0 1 0 0 0 1 0 0 0 0.500 1.000 0.500 1 2
Tucker, Bryce 2 0 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1 2
Kimball, Ryan 8 0 4 3 1 0 0 1 1 1 1 0 0.500 0.625 0.444 3 9
Maddodi, Nitya 22 4 9 9 0 0 0 3 5 1 0 0 0.409 0.409 0.500 9 26
Runia, Wade 11 0 3 3 0 0 0 0 1 1 0 0 0.273 0.273 0.273 5 11
Altman, Sam 4 0 1 1 0 0 0 3 1 0 0 0 0.250 0.250 0.250 1 4
Riley, Collin 2 1 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.333 1 3
Gibbs, Troy 1 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 1 1
Team Totals 861 104 500 333 106 32 29 21 346 233 19 0 0.581 0.879 0.614 - 984

2024 Leader Board
Batting Average: S. Faulk
Slugging Percentage: C. Moreno
On-Base Percentage: M. Awada
Singles: S. Faulk
Doubles: M. Staver
Triples: S. Faulk
Home Runs: S. Faulk
Hits: S. Faulk
RBIs: S. Faulk
Walks: M. Awada
Sac Flys: T. Runia, C. Laughlin
Runs Scored: S. Faulk
Strike Outs: T. Graham
Stolen Bases: NA




© 1997-2024 Fimble Productions.
All rights reserved.